
No recorded wins yet — be the first!
| Release Date | 10/5/2016 |
| RTP Theoretical | 94.3% |
| RTP Reported | — |
| Volatility | high |
| Hit Frequency % | — |
| Max Win | 4000× stake |
| Min Bet | — |
| Max Bet | — |
Other progressive jackpots by the same studio
Empire Fortune Golden last paid out 730 days ago.
The average Empire Fortune Golden win is €2,500.
Empire Fortune Golden is available at all licensed online casinos carrying Yggdrasil. See the Where to Play section above for current recommendations.
Empire Fortune Golden has a theoretical RTP of 94.3% and high volatility.
| Reels × Rows | — |
| Paylines | — |
| Mechanics | Lines |
| Features | free-spinswildscattermultiplierjackpotrespin |
| Theme | ["royalty","luxury","wealth"] |
| Engine | — |
| Mobile | — |
| Demo URL | — |
| Languages |
| Jurisdictions |
| Game ID | — |
| RGS ID | — |
| Provider | Yggdrasil |
| Network | — |
| Tier | mini |
| Contribution Rate | — |
| Seed Value | — |
Comparable value range



Most likely to hit between 22 and 105 days from now (median: 52d)
Based on historical patterns. Jackpots are random — past performance does not guarantee future results.