
No recorded wins yet — be the first!
| Release Date | 3/25/2025 |
| RTP Theoretical | 96.04% |
| RTP Reported | — |
| Volatility | medium |
| Hit Frequency % | 26% |
| Max Win | 3828× stake |
| Min Bet | £0.2 |
| Max Bet | £120 |
| Reels × Rows | 7 × 7 |
| Paylines | — |
| Mechanics | avalanche |
| Features | free-spinswildsmultiplierspiral-reel |
| Theme | ["irish","dragon","fantasy"] |
| Engine | — |
| Mobile | — |
| Demo URL | — |
| Languages | |
| Jurisdictions | |
| Game ID | — |
| RGS ID | — |
| Provider | Playtech |
| Network | — |
| Tier | major |
| Contribution Rate | — |
| Seed Value | — |
Other progressive jackpots by the same studio
Comparable value range



George And The Dragon hits with a hit frequency of 26%.
George And The Dragon is available at all licensed online casinos carrying Playtech. See the Where to Play section above for current recommendations.
George And The Dragon has a theoretical RTP of 96.04% and medium volatility.